Thinking of turning your garden into a zoo? You’re in luck! Grow A Garden is now home to over 20 adorable Animal Pets, each with their own passive that can supercharge your farming setup. This includes bunnies that munch on carrots for extra cash and bugs that can duplicate your crops!
Let’s break down exactly how to get every Animal Pet in Grow A Garden, what each one does, and which Eggs are worth your hard-earned coins (or Robux).
How To Get Animal Pets In Grow A Garden?
You can get Animal Pets in Grow A Garden by purchasing them directly from the Pet Egg Store, right next to the Gears Shop. There are 3 Eggs available at any given time (stock refreshes every 30 minutes). To hatch them, you simply need to plant them in your garden as you would any regular seed.
Importantly, each Pet Egg has a different chance to appear in the Pet Egg Store: Common (99.9%), Uncommon (53%), Rare (21%), Legendary (9%), and Exotic Egg (3%). Here is a table showing each Egg in Grow a Garden, including its price, Animal Pets, chances, and hatch time:
Egg | Price | Pets & Chances | Hatch Time |
---|---|---|---|
Common Egg | 50,000¢ or 19 Robux | Golden Lab: 33.33% Dog: 33.33% Bunny: 33.33% | 10 Minutes |
Uncommon Egg | 150,000¢ or 39 Robux | Black Bunny: 25% Chicken: 25% Cat: 25% Deer: 25% | 20 Minutes |
Rare Egg | 600,000¢ or 89 Robux | Orange Tabby: 33.33% Spotted Deer: 25% Pig: 16.67% Rooster: 16.67% Monkey: 8.33% | 2 Hours |
Legendary Egg | 3,000,000¢ or 129 Robux | Cow: 42.55% Silver Monkey: 42.55% Sea Otter: 10.64% Turtle: 2.13% Polar Bear: 2.13% | 4 Hours |
Exotic Egg (Limited) | 50,000,000¢ or 199 Robux | Pets change weekly. | 8 Hours |

Note: You can buy the Exotic Egg using Robux from the Limited Time Shop. A single Egg costs 199 Robux, but there are discounted bundles: 3 Eggs for 575 Robux and 10 Eggs for 1,699 Robux. These offers let you stock up on Mythical and Divine pets without waiting for the Egg to appear in the Pet Egg Store.
All Pet Passives In Grow A Garden | Roblox
There are dozens of different Animal Pets in Grow A Garden. You can learn more about each of them (and their passive abilities) in the tables below.
Common Egg
Pet Name | Rarity | Odds | Passive |
---|---|---|---|
Golden Lab | Common | 33.33% | Attempt to dig up a seed once per minute.~10% chance of succeeding. |
Dog | Common | 33.33% | There a ~10% chance to dig up a random seed. |
Bunny | Common | 33.33% | Every ~40 seconds, eat a carrot at a ~1.5x value bonus. |
Uncommon Egg
Pet Name | Rarity | Odds | Passive |
---|---|---|---|
Black Bunny | Uncommon | 25% | Every ~40 seconds, eat a carrot at a ~1.5x value bonus. |
Chicken | Uncommon | 25% | Increases the Egg hatch speed by ~10%. |
Cat | Uncommon | 25% | Every ~80 seconds, the Cat will nap for ~10s. New fruit within ~10 studs will be 1.25x larger. |
Deer | Uncommon | 25% | 2.55% chance to keep berry fruit after harvest. |
Rare Egg
Pet Name | Rarity | Odds | Passive |
---|---|---|---|
Orange Tabby | Rare | 33.3% | Every 88.87s, naps for 15.42s. New fruit within 15.42 studs will be 1.53x larger |
Spotted Deer | Rare | 25% | 5.10% chance berry stays after harvest. |
Pig | Rare | 16.67% | Every 118 seconds, the pig emits a 15-second aura that grants a ~2× chance for nearby plants (within 15 studs) to grow variant fruits. |
Rooster | Rare | 16.67% | Boosts Egg Hatch Speed by X% (percentage is random). |
Monkey | Rare | 8.33% | Selling fruit has a chance to refund it to your inventory. Rarer fruits have a lower refund chance. |
Legendary Egg
Pet Name | Rarity | Odds | Passive |
---|---|---|---|
Cow | Legendary | 42.55% | All plants within 8.18 studs grow 1.12x faster. |
Silver Monkey | Legendary | 42.55% | 7.74% chance to refund fruit back to your inventory. Rarer plants have lower chance to refund. |
Sea Otter | Legendary | 10.64% | Randomly sprays water on nearby plants every 118.94 seconds. |
Turtle | Legendary | 2.13% | All Sprinklers last 20.47% longer. |
Polar Bear | Legendary | 2.13% | Every 89.43%, 10.14% chance a nearby fruit becomes Chilled or Frozen. |
Exotic Egg (Limited)
Pets in the Exotic Egg are only available for a limited time. Here’s what you could get from the Bug Egg:
Pet Name | Rarity | Odds | Passive |
---|---|---|---|
Snail | Mythical | 40% | ~5% extra chance harvested plants drop seeds. |
Giant Ant | Mythical | 30% | ~10% chance for a harvested fruit to duplicate. Rarer fruits have lower chances to duplicate. |
Caterpillar | Mythical | 25% | Leafy plants within the Caterpillar’s range grow ~1.5x faster. |
Praying Mantis | Mythical | 4% | Every ~80 seconds, pray for ~10 seconds, granting ~1.5x variant chance in crops within ~10 studs. |
Dragonfly | Divine | 1% | Every 4:50, turns one random fruit gold. |

That’s everything to know about Animal Pets and Pet Eggs in Grow A Garden. Feel free to browse our Roblox section for more awesome content across Blue Lock Rivals, Fisch, Verse Piece, GHOUL://RE, Beaks, and more!