Looking for the Nintendo Switch 2 specs, with as many technical details as possible? Then you are in luck! The Nintendo Switch 2 looks incredibly powerful compared to the OG Switch and even many of the modern handheld PC consoles, thanks to a custom NVIDIA chip.
With the console releasing on 5 June 2025, fans will want to know as much as possible before spending $449.99 (USD) on a pre-order. That’s where the Nintendo Switch 2 specs, aka the technical details, come into play, so let’s channel our inner Mario and jump into a world of knowledge.
Nintendo Switch 2 Console Specs Overview
Nintendo has officially revealed a bunch of details about the Switch 2 console, including its weight, precise size, screen, and much more. However, details about the precise performance of the custom NVIDIA processor remains a mystery.

You can find every technical detail revealed thus far about the Nintendo Switch console outlined below.
Switch 2 Console Detail | Technical Specs |
---|---|
Size | Approximately 4.5 inches tall x 10.7 inches wide x .55 inches thick (with Joy-Con™ 2 controllers attached). *The maximum thickness from the tip of the control sticks to the protruding parts of the ZL/ZR buttons is 1.2 inches. |
Weight | Approximately .88 lbs (Approximately 1.18 lbs with Joy-Con 2 controllers attached) |
Screen | Capacitive touch screen 7.9-inch wide color gamut LCD screen 1920×1080 pixels HDR10 support VRR up to 120 Hz |
CPU/GPU | Custom processor made by NVIDIA. |
Storage | 256 GB (UFS) *A portion of the storage is reserved for use by the system. |
Communication features | Wireless LAN (Wi-Fi 6) Bluetooth In TV mode, Nintendo Switch 2 can be connected using the wired LAN port on the dock. |
Video output | Output via HDMI connector in TV mode Maximum of 3840×2160 (4K) resolution at 60 fps (TV mode) Supports 120 fps when 1920×1080/2560×1440 resolutions are selected Supports HDR10 *Maximum 1920×1080 resolution in tabletop mode and handheld mode, following screen resolution. |
Audio output | Supports linear PCM output 5.1ch Output via HDMI connector in TV mode *Surround sound effect can be applied when outputting to headphones or to the built-in speaker (surround sound effect when outputting to the built-in speaker requires a system update). |
Speakers | Stereo The independent enclosure structure provides natural, clear sound quality. |
Microphone | Built-in microphone (monaural) Noise cancellation, echo cancellation, and auto gain control provide a more comfortable voice chat experience. |
Buttons | POWER Button/Volume buttons |
USB-C® Ports | 2 USB-C® Ports The port on the bottom is used to charge the console and connect to the Nintendo Switch 2 dock. The port on the top is used to connect accessories and/or charge the console. |
Audio jack | 3.5mm 4-contact stereo mini-plug (CTIA standard) Please note: Nintendo cannot guarantee functionality with all products. |
Game card slot | Both Nintendo Switch 2 and Nintendo Switch game cards can be inserted. |
microSD Express card slot | Compatible with microSD Express cards only (up to 2 TB) *microSD memory cards that are not compatible with microSD Express can only be used to copy screenshots and videos from Nintendo Switch. |
Sensors | Accelerometer, gyroscope, and mouse sensor located in Joy-Con 2 controllers Brightness sensor located in console |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery/5220mAh |
Battery life | Approx. 2 – 6.5 hours *These are rough estimates. The battery life will depend on the games you play. |
Charging time | Approximately 3 hours *While the system is in Sleep mode. |
The Nintendo Switch 2 Dock Details
Apart from the Nintendo Switch 2 specs, the company also revealed details about the Dock.

The Nintendo Switch 2 specs for the Dock look good, and include precise size and weight, and a list of ports.
Nintendo Switch 2 Dock Detail | Technical Specs |
---|---|
Size | Approximately 4.5 inches tall x 7.9 inches wide x 2 inches thick The height includes the .08 inches added by the feet on the bottom of the dock. |
Weight | Approximately .84 lbs |
Ports | 2 USB Ports (USB 2.0 compatible) on the side System connector AC adapter port HDMI port LAN port |
Joy-Con 2 Controller Specs
The new Joy-Con 2 controllers form the final part of our Nintendo Switch 2 specs overview.

Check out the details, including differences in the L and R controllers below, charging time and even the weight are included.
Size | Approximately 4.57 inches tall x .56 inches wide x 1.2 inches thick *The maximum thickness from the tip of the control sticks to the protruding parts of the ZL/ZR buttons is 1.2 inches. |
---|---|
Weight | Joy-Con [L] 2.3 ozJoy-Con [R] 2.4 oz |
Buttons | Joy-Con [L] Left Stick (pressable) Up/Down/Left/Right/L/ZL/SL/SR/- Buttons Capture Button Release Button Sync ButtonJoy-Con [R] Right Stick (pressable) A/B/X/Y/R/ZR/SL/SR/+ Buttons HOME Button C Button Release Button Sync Button |
Wireless | Joy-Con [L] Bluetooth 3.0 Joy-Con [R] Bluetooth 3.0/NFC |
Sensor | Joy-Con [L] Accelorometer Gyroscope Mouse sensorJoy-Con [R] Accelorometer Gyroscope Mouse sensor |
Vibration | HD rumble 2 |
Internal battery | Lithium ion battery / battery capacity 500mAh |
Battery life | Approximately 20 hours *Battery life may vary depending on the usage. |
Charging time | Approximately 3 hours 30 minutes *Joy-Con controllers are charged when attached to the system or Joy-Con 2 charging grip. |
Go ahead and look at the official source, which includes the weight of the Joy-Con 2 straps. While you wait for the Nintendo Switch 2 to release on 5 June 2025, check out the official overview trailer!
Stay tuned to NLG as we’ll bring you more Nintendo Switch 2 details, including guides on the upcoming games, the console itself, and any news in between.